The Bharatiya Janata Party creates history as it sweeps the civic polls for the first time in 54 years..." />
Bangalore, April 5: The Bharatiya Janata Party creates history as it sweeps the civic polls for the first time in 54 years. BJP president K S Eshwarappa, expressing happiness over the results, said that the Bangaloreans had given a fitting reply to the Congress and the JD(S), which alleged that the BJP had not taken up development works in the city.
Total Seats : 198
Result Announced : 198
BJP: 112
Congress: 64
JDS: 15
Others: 7
The BJP has won a neat 112 seats out of 198 in the civic polls in the Greater Bangalore City Corporation as it beat the Congress hands down.
The Congress won a struggling 64 wards with the Janata Dal (Secular) taking in 15. The other 7 seats were won by Independents. Out of 198 constituencies, JDS has bagged 15 seats
It is the first time that the BJP has come to power in the civic body since Indian Independence, and has officially ended five decades of Congress dominance.
The state went into polls took on March 28 with about 46 per cent of the city’s 6.6 million voters had turning out to cast their ballots to elect 198 representatives from 1,336 candidates to run the Greater Bangalore City Corporation.
BJP unit celebrates at Dakshina Kannad district
As the news of BJP’s victory in BBMP election spreads all over Karnataka, Dakshina Kannada BJP unit gathered at BJP office, Mangalore to celebrate the happiest moment.
The mood was jubilant and upbeat. The BJP supporters embraced each other and raised the BJP flag. They also chanted pro- slogans of BJP and distributed sweets to express the joy.
Nalin Kumar Kateel, MP, Rajani Duganna, Mayor of Mangalore, Rajendra Kumar, Deputy Mayor of Mangalore, Roopa D Bangera and others were present on the occaion.
Ward | Ward | Winner Name | |
3 | Atturu | Dr Shashikumar- BJP | |
4 | YelahankaSatelliteTown | Muniraju M- BJP | |
6 | Thanisandra | Lalitha Bai MukundaRao- JDS | |
11 | Kuvempu Nagar | Gangamma Mariswamy- BJP | |
13 | Mallasandra | RP Shashi- BJP | |
17 | J P Park | BR Nanjundappa-BJP | |
19 | Sanjaya Nagar | NM Krishnamurthy-BJP | |
25 | Horamavu | Tejasvini Raju- BJP | |
32 | Bairasandra | Gowramma- BJP | |
33 | Manorayanapalya | Fouzia Wazid- Congress | |
36 | Mattikere | Muniswamy Gowda- BJP | |
37 | Yeshwanthpura | Munirathana-Congress | |
44 | Marappana Palya | Lakshmi- JDS | |
47 | Devara Jeevanahalli | R Sampath Raj- Congress | |
51 | Vijnanapura | Sukumar- BJP | |
57 | CV Ramannagar | M Krishna-BJP | |
67 | Nagapura | Harish-BJP | |
73 | Kottegepalya | Venkatesh Babu- BJP | |
82 | Garudachar Playa | Pillappa N- Congress | |
94 | Gandhinagar | Nataraj S- Congress | |
95 | Subhash Naga | T Mallesh- Congress | |
99 | Rajaji Nagar | Krishnappa-BJP | |
100 | Basaveshwara Nagar | H Padmaraj- BJP | |
105 | Agrahara Dasarahalli | Roopa Devi-BJP | |
112 | Domlur | GeethaSrinivasReddy-BJP | |
116 | Nilasandra | Lokesh- Congress | |
120 | Cottonpet | Vasanth Kumari-BJP | |
123 | Vijayanagar | Ravindra H-BJP | |
127 | Mudalapalya | Shanthakumari-BJP | |
128 | Nagarabhavi | Umesh Shetty K-BJP | |
132 | Attiguppe | K Doddanna-Congress | |
133 | Hampi Nagar | Chandrasekharaiah-BJP | |
139 | K R Market | Ashwath-JDS | |
140 | Chamrajapet | BV Ganesh- BJP | |
145 | Hombegowda Nagara | D Chandrappa- Others | |
148 | Ejipura | PM Saroja- Congress | |
155 | Hanumanth Nagar | K Chandrashekar- Congress | |
159 | Kengeri | Anjanappa- BJP | |
162 | Girinagar | Latha Vijaykumar- BJP | |
166 | Karisandra | Gayathri Venkatesh- BJP | |
167 | Yediyur | NR Ramesh- BJP | |
170 | Jayanagar East | Munisanjeevaiah- Congress | |
172 | Madivala | BN Manjunath Reddy- BJP | |
175 | Bommanahalli | Manjunath Reddy- BJP | |
182 | Padmanabha Nagar | L Srinivas- BJP | |
197 | Vasanthpura | Bhagyamma Devraj- BJP |
Comments on this Article | |
santosh badiget, gadag dist hole alur | Tue, August-25-2015, 1:51 |
Thank you sir jai modiji.bhartha mathaki jai |